The following comparative table of features and specifications of the Apple iPad 2, Xoom Motorola, and BlackBerry Playbook:
Tablet Computer Comparison | BlackBerry PlayBook | Apple iPad 2 | Motorola Xoom |
Processors | 1GHz dual-core processor | GPU dual core 2GHz (rumor until March 2, 2011) | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |
OS | BlackBerry Tablet OS/QNX | iOS 4.2 (rumor) | Android v3.0 (Honeycomb) |
Screen | LCD 7-inci, WSVGA, multi-touch screen | between 7-inch & 5.6-inch (rumors) | 10,1-inci, TFT capacitive multi-touch screen, 16M colors |
Resolution | 1024x600 piksel | 768 x 1024 piksel (rumor) | 800 x 1280 piksel |
Dimensions and Weight | 13 x 19 x 1 cm 425 gram | - (unkown) | 25 x 16 x 1,2 cm 730 gram |
Memory | 1 GB RAM 64 GB storage | 512MB | 1 GB RAM 16/32/64 GB storage microSD up to 32 GB |
3G Connectivity | yes (have to go through the BlackBerry smartphone) | HSDPA/HSUPA | HSDPA 10,1 Mbps; HSUPA 5,76 Mbps |
Wi-Fi & Bluetooth | yes | yes | yes |
Rear Camera | 5MP/HD | yes (unkown)/HD | 5MP (2592 x 1944 piksel), autofocus, dual-LED flash |
Front Camera | 3MP/HD | yes (unkown)/HD | 2MP |
GPS | Tidak Ada | yes, A-GPS support | yes, A-GPS support |
Flash Video | Adobe Flash 10.1 | yes | Adobe Flash 10.1 |
Phone | no | no, support network: GSM & CDMA | no |
Store Application | BlackBerry App World | Apple App Store | Android Market |
Source : vivanews.com
0 komentar:
Post a Comment